
| MLS # | Listing Type | Location | Square Feet | Price |
| Pizza Restaurant in the most Desriable Touristic Area | San Francisco | 860 SF | $99,888 | |
| FOR LEASE: Small Mixed Retail/Office Retail Downtown | Gilroy | 100 Sq.Ft.+ | Negotiable | |
| Industrial R&D Building for Sale near CISCO | San Jose | 5,760 SF | $988,888 | |
| Profitable Fast Food Franchise | San Francisco | N/A | $450,000 | |
| Profitable Fast Food Franchise | Daly City | N/A | $400,000 | |
| Profitable Fast Food Franchise | Sacramento | N/A | $275,000 | |
| Profitable Fast Food Franchise | Galt | N/A | $225,000 | |
| SOLD: Restaurant/Grill/Sports Bar | San Jose | 1185 Sq.Ft. | $99,950 | |
| Rented Already: Retail Space at 43319 Mission Blvd. | Fremont | 2,200 Sq.Ft. | $1.20 /SF/Mos. | |
| FOR SALE: Liquor Store w/Sales over $500K | San Francisco | N/A | $300,000 | |
| FOR SALE: Restaurant/Deli/Bakery | Milpitas | 1,800 Sq.Ft. | $110,000 | |
| LEASED: Gamers Clique: 6079 Snell Ave | San Jose | 1170 | N/A |
Arabic
Chinese
Filipino
French
German
Italian
Japanese
Korean
Persian
Portuguese
Russian
Spanish
Vietnamese
email Rick Chehab, Broker
or Call 408/981-1565

Homepage|
Residential|
Commercial|
Property Management|
Business Advisory Services|
©Copyright:1996-2012